Masters (female)

Pos Athlete Bib# Country Team Gun Time Chip Time Lap1 Lap2 Swim #S T1 #T Lap1 Lap2 Lap3 Lap4 Run #R
1 Joana Moreira 24 PT 0:44:10 0:44:04 0:10:58 0:11:13 0:22:10 3 0:02:04 4 0:05:02 0:04:58 0:04:57 0:04:55 0:19:51 1
2 Daniela Sposi 25 GB TriClub Doha 0:44:43 0:44:40 0:09:16 0:09:41 0:18:56 1 0:01:40 2 0:06:01 0:05:57 0:06:01 0:06:06 0:24:05 2
3 Arancha Barcenilla 20 ES TriClub Doha 0:47:28 0:47:27 0:09:21 0:09:38 0:18:58 2 0:01:34 1 0:06:47 0:06:40 0:06:46 0:06:43 0:26:56 3
4 Khristine Gabrillo 23 PH 1:03:13 1:03:10 0:14:03 0:13:59 0:28:01 4 0:02:06 5 0:08:29 0:08:17 0:08:24 0:07:55 0:33:04 4
5 Sara Fontana Belenguer 22 ES TriClub Doha 0:13:55 0:15:02 0:28:57 5 0:01:55 3 0:08:24 0:08:33 0:08:47 5

Masters (male)

Pos Athlete Bib# Country Team Gun Time Chip Time Lap1 Lap2 Swim #S T1 #T Lap1 Lap2 Lap3 Lap4 Run #R
1 Eric Picou 8 FR TriClub Doha 0:48:20 0:48:18 0:10:29 0:10:38 0:21:06 1 0:01:52 1 0:06:24 0:06:23 0:06:26 0:06:10 0:25:21 1
2 Simon Clune 3 IE 0:50:02 0:49:57 0:10:27 0:11:11 0:21:38 3 0:02:51 7 0:06:15 0:06:29 0:06:27 0:06:20 0:25:30 2
3 Robin Waggitt 10 GB TriClub Doha 0:53:23 0:53:17 0:10:30 0:11:00 0:21:29 2 0:02:23 4 0:07:06 0:07:16 0:07:18 0:07:47 0:29:26 4
4 Ian Shaw 9 GB TriClub Doha 0:58:07 0:58:03 0:10:42 0:11:48 0:22:29 5 0:02:26 5 0:07:56 0:08:33 0:08:39 0:08:01 0:33:08 6
5 Tatsuya Omori 5 JP TriClub Doha 0:59:10 0:59:05 0:11:36 0:13:08 0:24:43 6 0:02:32 6 0:07:28 0:07:59 0:08:18 0:08:07 0:31:50 5
6 Matthew Caimoy 2 PH 1:01:25 1:01:23 0:14:03 0:16:26 0:30:29 7 0:02:09 2 0:06:53 0:07:16 0:07:17 0:07:21 0:28:46 3
7 Hatem Elsafty 4 EG TriClub Doha 0:10:43 0:11:18 0:22:01 4 0:02:16 3 0:08:12 0:08:37 0:08:32 7
8 Lluis Arnan 1 ES TriClub Doha
9 Stephane Pautard 6 FR
10 Herve Perrin 7 FR

Senior (female)

Pos Athlete Bib# Country Team Gun Time Chip Time Lap1 Lap2 Swim #S T1 #T Lap1 Lap2 Lap3 Lap4 Run #R
1 Adeline Cormary 45 FR TriClub Doha 0:40:46 0:40:45 0:08:25 0:08:52 0:17:16 1 0:01:15 1 0:05:31 0:05:38 0:05:38 0:05:30 0:22:15 1
2 Lyndall Jensen 47 AU TriClub Doha 0:48:55 0:48:48 0:09:48 0:10:30 0:20:18 2 0:01:37 2 0:06:44 0:06:45 0:06:47 0:06:39 0:26:54 3
3 Laura McDermid 44 GB TriClub Doha 0:52:01 0:51:57 0:12:08 0:12:39 0:24:47 3 0:01:58 3 0:06:06 0:06:15 0:06:28 0:06:27 0:25:14 2
4 Nichola Fitzgerald 46 IE TriClub Doha

Senior (male)

Pos Athlete Bib# Country Team Gun Time Chip Time Lap1 Lap2 Swim #S T1 #T Lap1 Lap2 Lap3 Lap4 Run #R
1 James Lewis 40 GB TriClub Doha 0:38:00 0:37:59 0:08:03 0:08:33 0:16:35 1 0:00:59 1 0:05:05 0:05:12 0:05:13 0:04:57 0:20:26 3
2 Andrei Clark 39 GB TriClub Doha 0:38:30 0:38:28 0:08:34 0:09:07 0:17:41 3 0:01:17 3 0:04:46 0:04:55 0:04:56 0:04:56 0:19:32 1
3 Sudesh Jayaranga (Sharq) 37 LK 0:40:43 0:40:38 0:08:25 0:09:00 0:17:25 2 0:01:28 7 0:05:15 0:05:34 0:05:40 0:05:19 0:21:46 4
4 Gabin Hidreau 32 FR 0:41:16 0:41:14 0:08:42 0:09:08 0:17:49 4 0:01:15 2 0:05:26 0:05:40 0:05:37 0:05:29 0:22:11 5
5 Istvan Pasztornyickij 38 HU 0:43:04 0:43:01 0:13:50 9 0:07:03 0:06:37 0:06:40 0:06:29 0:26:47 9
6 Khalifa Alkubaisi 30 QA 0:43:16 0:43:14 0:10:47 0:11:30 0:22:16 6 0:01:27 6 0:04:55 0:04:54 0:04:55 0:04:50 0:19:33 2
7 Joe Trudgian 35 GB 0:45:23 0:45:19 0:10:37 0:10:46 0:21:23 5 0:01:26 5 0:05:29 0:05:41 0:05:49 0:05:34 0:22:31 6
8 Daniel Edmonds 31 GB 0:48:10 0:48:07 0:10:37 0:12:01 0:22:37 7 0:01:25 4 0:05:49 0:06:08 0:06:15 0:05:57 0:24:07 7
9 Alibek Tnaliyev 34 KZ 0:51:27 0:51:25 0:12:06 0:12:42 0:24:47 8 0:02:03 8 0:06:23 0:06:28 0:06:07 0:05:40 0:24:36 8
10 Renato jorge Rebelo 33 FR